Volvic Touch of Fruit Sugar Free Lemon & Lime 500ml
Still Natural mineral water drink with natural flavourings.
A refreshing blend of Volvic Natural Mineral Water with just a touch of zesty lemon and lime flavour. Touch of fruit sugar free has only 3 calories per serving and is free from artificial flavouring.
Volvic Natural Mineral Water (99.6%), Acid (Citric Acid), Natural Lemon and Lime Flavouring with other Natural Flavourings, Preservative (Potassium Benzoate), Sweeteners (Acesulfame K, Sucralose).
Energy (kJ) | 5 |
Energy (kcal) | 1 |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 0 |
of which sugars (g) | 0 |
Protein (g) | 0 |
Salt (g) | <0.01 |
Energy (kJ) | 11 |
Energy (kcal) | 3 |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 0 |
of which sugars (g) | 0 |
Protein (g) | 0 |
Salt (g) | <0.01 |
Energy (kJ) | |
Energy (kcal) | 0% |
Fat (g) | 0% |
of which saturates (g) | 0% |
Carbohydrate (g) | 0% |
of which sugars (g) | 0% |
Protein (g) | 0% |
Salt (g) | 0% |
**RI = Reference intake of an average adult (8400 kJ/2000kcal)